This year there are 32 #1 Chart hits, the highest number to date. This is a newly added portion of information to my web site, and I would like to thank "Home Planet" who has already listed all the hits through the year 2000! I am not going forward with the years in the 90's - I'm an OLD GEEZER and will leave all the rappin' to the next generation! However, you may go to this other link and look all at the #1 hits from the 1990's!
The HITS | The ARTISTS | The LABELS | Date at the top (# of weeks) |
---|---|---|---|
MY PREROGATIVE | Bobby Brown | ? | January (1) |
TWO HEARTS | Phil Collins | Atlantic | January 21 (2) |
WHEN I'M WITH YOU | Sheriff | February 4 (1) | |
STRAIGHT UP | Paula Abdul | February 11 (3) | |
LOST IN YOUR EYES | Debbie Gibson | March 4 (3) | |
THE LIVING YEARS | Mike & The Mechanics | Atlantic | March 25 (1) |
ETERNAL FLAME | The Bangles | Columbia | April 1 (1) |
THE LOOK | Roxette | April 8 (1) | |
SHE DRIVES ME CRAZY | Fine Young Cannibals | April 15 (1) | |
LIKE A PRAYER | Madonna | Sire | April 22 (3) |
I'LL BE THERE FOR YOU | Bon Jovi | May 13 (1) | |
FOREVER YOUR GIRL | Paula Abdul | May 20 (2) | |
ROCK ON | Michael Damian | June 3 (1) | |
WIND BENEATH MY WINGS | Bette Midler | Atlantic | June 10 (1) |
I'LL BE LOVING YOU FOREVER | New Kids On The Block | June 17 (1) | |
SATISFIED | Richard Marx | June 24 (1) | |
BABY DON'T FORGET MY NUMBER | Milli Vanilli | July 1 (1) | |
GOOD THING | Fine Young Cannibals | July 8 (1) | |
IF YOU DON'T KNOW ME BY NOW | Simply Red | July 15 (1) | |
TOY SOLDIERS | Martika | July 22 (2) | |
BATDANCE | Prince | Warner | August 5 (1) |
RIGHT HERE WAITING | Richard Marx | August 12 (3) | |
COLD HEARTED | Paula Abdul | September 2 (1) | |
HANGIN' TOUGH | New Kids On The Block | Columbia | September 9 (1) |
DON'T WANNA LOSE YOU | Gloria Estefan | September 16 (1) | |
GIRL I'M GONNA MISS YOU | Milli Vanilli | September 23 (2) | |
MISS YOU MUCH | Janet Jackson | October 7 (4!) | |
LISTEN TO YOUR HEART | Roxette | November 4 (1) | |
WHEN I SEE YOU SMILE | Bad English | November 11 (2) | |
BLAME IT ON THE RAIN | Milli Vanilli | November 25 (2) | |
WE DIDN'T START THE FIRE | Billy Joel | Columbia | December 9 (2) |
ANOTHER DAY IN PARADISE | Phil Collins | Atlantic | December 23 (4) |
1989 was the year of Milli Vanilli! Who? Better ask "who" again! They were quite disgraced when it turned out that the trio pictured on the LP's actually was NOT the group that recorded the music. Seems there was a bit of a problem when they went on tour!
I'm giving the "song of the year" award to Bette Midler for the sheer beauty and meaning of her "comeback" song! Although it only was #1 for a week, the song is still heard today, in 2002, which is more than you can say for dear old Milla Vanilla!