Let's face it...if you have kids, their attention span will be shorter than yours is. This year there are 31 #1 Chart hits, the highest number to date. This is almost my last year of the charts, but I bet that 1995 (say) had more than 31...as time goes by, we want quicker/faster/easier/instant memories. But, really, everyone, there is no such thing as an instant memory! Allow me to talk about the song "Unchained Melody" a minute...this song was from the movie "Unchained" back in 1955 (?) and was performed by the Les Baxter Orchestra. It was no Number 1 song, by any means, but was a gripping, emotion-provoking song. It was popular for the duration of the movie "Unchained", and since then, it has been recorded a lot and reached enormous popularity as done by the Righteous Brothers, of course. But, if you want the "today" version, track down the Manhattan Transfer's version!!! (on CD and LP) It may give you cause to meditate a bit as to how memories are made and perceived!
The HITS | The ARTISTS | The LABELS | Month at the top |
---|---|---|---|
Faith | George Michael | Columbia | December '87 and January |
So Emotional | Whitney Houston | Arista | January |
Got My Mind Set On You | George Harrison | Capitol | January |
The Way You Make Me Feel | Michael Jackson | Epic | January |
Need You Tonight | INXS | Atlantic | January |
Could've Been | Tiffany | MCA | February |
Seasons Change | Expose | Arista | February |
Father Figure | George Michael | Columbia | February |
Never Gonna Give You Up | Rick Astley | RCA | March |
Man In The Mirror | Michael Jackson | Epic | March |
Get Outta My Dreams, Get Into My Car | Billy Ocean | Jive | April |
Where Do Broken Hearts Go | Whitney Houston | Arista | April |
Wishing Well | Terence Trent D'Arby | Columbia | May |
Anything For You | Gloria Estefan & The Miami Sound Machine | Epic | May |
One More Try | George Michael | Columbia | May |
Together Forever | Rick Astley | RCA | June |
Dirty DianaMichael Jackson | Epic | July | |
The Flame | Cheap Trick | Epic | July |
Hold On To The Nights | Richard Marx | EMI | July |
Roll With It | Steve Winwood | Virgin | July |
Monkey | George Michael | Columbia | August |
Sweet Child O' Mine | Guns N' Roses | Geffen | September |
Don't Worry Be Happy | Bobby McFerrin | EMI | September |
Love Bites | Def Leppard | Mercury | October |
Red Red Wine | UB40 | A & M | October |
Groovy Kind Of Love | Phil Collins | Atlantic | October |
Kokomo | The Beach Boys | Electra | November |
Wild, Wild West | The Escape Club | Atlantic | November |
Bad Medicine | Bon Jovi | Mercury | November |
Baby, I Love Your Way/Freebird Medley | Will To Power | Epic | December |
Look Away | Chicago | Warner Brothers | December |
Every Rose Has Its Thorn | Poison | Enigma | December |
OK, guys...what WAS "Tiffany"'s last name? As far as I know, Tiffany was her FIRST name, but she had (of course) a last name...it was Darwisch!
George Michael (remember "Wham!"? took the honors for song of the year early on with "Faith", a song that still can kind of shake you up with it's introduction. Time goes by so slowly...but there will always be a great song to help us along the road. It's been fun sharing these with you...write me if you dig the formats, etc., OK?
Heck - maybe I'll burn them to my personal CD!? I could do it 4 U 2