The song that will not leave your mind (why isn't it a TV commercial yet?) is "Seasons In The Sun" Ha - you read this, now I'll bet you are humming it! We had joy, we had fun, we had .... I quit!
The Hot #1 Hits from
| The Songs | The Artists | The Records! | The month they hit! |
| The Joker | Steve Miller Band | Capitol | January |
| Show And Tell | Al Wilson | RockyRoad | January |
| You're Sixteen | Ringo Starr | Apple | January |
| The Way We Were | Barbra Streisand | Columbia | February |
| Love's Theme | Love Unlimited Orchestra | Phila International | February |
| Seasons In The Sun | Terry Jacks | Bell | March! |
| Dark Lady | Cher | Imperial ? | March |
| Sunshine On My Shoulders | John Denver | RCA | March |
| Hooked On A Feeling | Blue Swede | Phillips | April |
| Bennie And The Jets | Elton John | MCA | April |
| TSOP (The Sound Of Philadelphia) | MFSB featuring The Three Degrees | Phila International | April |
| The Loco-Motion | Grand Funk | Capitol | May |
| The Streak | Ray Stevens | Barnaby | May |
| Band On The Run | Paul McCartney & Wings | Apple | June |
| Billy, Don't Be A Hero | Bo Donaldson & The Heywoods | ABC | June |
| Sundown | Gordon Lightfoot | Reprise | June |
| Rock The Boat | The Hues Corporation | RCA | July |
| Rock Your Baby | George McCrae | T.K. | July |
| Annie's Song | John Denver | RCA | July |
| Feel Like Makin' Love | Roberta Flack | Atlantic | August |
| The Night Chicago Died | Paper Lace | Mercury | August |
| (You're) Having My Baby | Paul Anka | Buddah | August |
| I Shot The Sheriff | Eric Clapton | RSO | September |
| Can't Get Enough Of Your Love, Babe | Barry White | 20th Century Fox | September |
| Rock Me Gently | Andy Kim | Steed | September |
| I Honestly Love You | Olivia Newton-John | UNI | October |
| Nothing From Nothing | Billy Preston | A & M | October |
| Then Came You | Dionne Warwick & The Spinners | Atlantic | October |
| You Haven't Done Nothing | Stevie Wonder | Tamla | November |
| You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | Mercury | November |
| Whatever Gets You Thru The Night | John Lennon | Apple | November |
| I Can Help | Billy Swan | Monument | November |
| Kung Fu Fighting | Carl Douglas | 20th Century | December |
| Cat's In The Cradle | Harry Chapin | Electra | December |
| Angie Baby | Helen Reddy | Capitol | December |
Babs had the most popular song this year, but soul was becoming a lot more listened to, and played on the main stream radio stations! Harry Chapin had another good one, but his only and I thought "Taxi" should have made it. Note, also -- 35 big ones this year, a record of records!!