The Memories | The Artists | When they HIT | The record labels |
---|---|---|---|
American Pie - Parts I & II | Don McLean | January | United Artists |
Let's Stay Together | Al Greene | February | Hi |
Without You | Nilsson | February | RCA |
Heart Of Gold | Neil Young | March | RCA |
A Horse With No Name | America | April | Warner Brothers |
The First Time Ever I Saw Your Face | Roberta Flack | April | Atlantic |
Oh Girl | The Chi-Lites | May | Brunswick |
I'll Take You There | The Staple Singers | June | Stax |
The Candy Man | Sammy Davis, Jr. | June | MGM |
Song Sung Blue | Neil Diamond | July | Uni |
Lean On Me | Bill Withers | July | Sussex |
Alone Again (Naturally) | Gilbert O'Sullivan | August | Mam |
Brandy (You're A Fine Girl) | Looking Glass | September | Epic |
Black & White | Three Dog Night | September | Dunhill |
Baby Don't Get Hooked On Me | Mac Davis | September | Columbia |
Ben | Michael Jackson (his first!) | October | Motown |
My Ding-A-Ling | Chuck Berry (his last!) | October | Chess |
I Can See Clearly Now | Johnny Nash | all of November | Epic |
Papa Was A Rollin' Stone | The Temptations | December | Gordy |
I Am Woman | Helen Reddy | December | Capitol |
Me And Mrs. Jones | Billy Paul | December | Phila. Int. |
I do notice each year that the songs become a little longer in length, and that more and more songs make it to #1 - of course, they don't stay there as long, do they?
I want these on my own CD!